| 121212121 | CPA Accreditation status
|
| Reproductive Science Division | |
| Semen Analysis including concentration, motility and morphology | Full |
| Embryo Morphology | Application pending |
| Histopathology Division | |
| Cellular Pathology Technique | Full |
| Immunocytochemistry & Insitu Hybridisation | Full |
| National Breast Pathology EQA Scheme | Full |
| National Head & Neck Histopathology | Suspended |
| Neuropathology | Unknown |
| Orthopaedic Pathology | Unknown |
| Clinical Chemistry Division | |
| Cardiac Markers | Full |
| BNP-Laboratory Based | Full |
| BNP-Point of Care Based | Full |
| Cardiac Troponin I - Laboratory Based | Full |
| Cardiac Troponin I - Point of Care Based | Full |
| Cardiac Troponin T - Laboratory Based | Full |
| Cardiac Troponin T - Point of Care Based | Full |
| CKMB (activity) - Laboratory Based | Full |
| CKMB (Mass) - Laboratory Based | Full |
| CKMB (Mass) - Point of Care Based | Full |
| Myglobin - Laboratory Based | Full |
| Myoglobin - Point of Care Based | Full |
| NT-ProBNP - Laboratory Based | Full |
| NT-ProBNP - Point of Care Based | Full |
| Clinical Chemistry | Full |
| Cholinesterase Investigations | Full |
| GFR Investigations | Full |
| Glycated Haemoglobins | Full |
| Interpretative Comments | Full |
| Lead & Cadmium in Blood | Full |
| Lipid Investigations | Full |
| Neonatal Screening | Full |
| Paediatric Bilirubin | Full |
| Quantitative Phenylalanine | Full |
| Salicylate & Paracetamol | Full |
| Specific Proteins | Full |
| Steroid Hormones | Full |
| Sweat Testing | Full |
| Thyroglobulin Surveys | Full |
| Thyroid Hormones | Full |
| Urinary Aminoacids | Full |
| Urinary Catecholamines & Metabolites | Full |
| Urinary Orotic Acid | Full |
| Urine Chemistries | Full |
| Urine Dipstick Testing | Full |
| Vitamin Assays (Carotene & Vitamins A & E) | Full |
| Guildford Peptide Hormones | |
| C-peptide | Awaiting inspection |
| Gastrin | Awaiting inspection |
| IGFBP-3 | Awaiting inspection |
| Insulin | Awaiting inspection |
| Insulin-like growth factor-1 | Awaiting inspection |
| Immunosuppressives | |
| Cyclosporin | Unknown |
| Everolimus | Unknown |
| Mycophenolate | Unknown |
| Sirolimus | Unknown |
| Tacrolimus | Unknown |
| Peptide Hormones | |
| Down's Screening in the First Trimester | Full |
| NTD & Down's Screening in the Second Trimester | Full |
| Peptide Hormones I | Full |
| Peptide Hormones II | Full |
| Pregnancy Testing (Urinary hCG) | Full |
| Tumour Markers AFP, CEA, hCG | Full |
| Trace Elements | Full |
| Genetics Division | |
| Clinical Cytogenetics | Full |
| Constitutional | Full |
| MRA | Full |
| Microarray/Array CGH (Pilot EQA) | Full |
| Haemato-Oncology | Full |
| Fanconi Anaemia | Full |
| Molecular Rapid Aneuploidy EQA | Full |
| Molecular Genetics | Full |
| Molecular Preimplantation Genetic Diagnosis | Full |
| Molecular Rapid Aneuploidy EQA | Full |
| Molecular testing on blood spots | Full |
| Sample swap EQA for rarer genetic diseases | Full |
| Haematology Division | |
| Blood Coagulation | Full |
| Factor V Leiden / Molecular Genetics of Thrombophilia Testing | Full |
| Haemophilia Molecular Genetics | Full |
| Plasma Homocysteine | Full |
| Point of Care / Near Patient Testing | Full |
| Blood Transfusion Laboratory Practice | Full |
| ABO Titration Pilot Scheme | N/A Pilot Scheme |
| Feto-Maternal Haemorrhage | Full |
| Haematinics | |
| Erythropoietin (EPO) | Application pending |
| Haematinic Assays | Full |
| Holotranscobalamin | Application pending |
| Intrinsic Factor Antibody | Full |
| General Haematology | |
| Abnormal Haemoglobins | Full |
| Automated Differential Leucocyte Count | Full |
| Blood Films for Morphology and Parasites | Full |
| Cytochemistry: Sudan Black, Haemosiderin | Full |
| Full Blood Count | Full |
| Newborn Sickle Screening | Full |
| Red Cell G-6-PD | Full |
| Red Cell Volume | Full |
| Reticulocyte Count | Full |
| Leucocyte Immunophenotyping | |
| BCR-ABL and AML translocation Identification | Full |
| BCR-ABL Quantitation | Full |
| CD34+ Stem Cell Enumeration | Full |
| FLT3 Mutation Status | N/A Pilot Programme |
| IgH/TCR Clonality Status | Full |
| Immune Monitoring | Full |
| JAK2 V617F Mutation Status | Full |
| Leukaemia Immunophenotyping & Diagnostic Interpretation | Full |
| Low Level Leucocyte Count | Full |
| Minimal Residue Disease Programme | N/A Pilot Programme |
| NPM1 Mutation Status | N/A Pilot Programme |
| Paroxysmal Nocturnal Haemoglobinurea | Full |
| Post-SCT Chimerism Monitoring | Full |
| Vitamin K | Full |
| Menaquinone-4 | Unknown |
| Menaquinone-7 | Unknown |
| Vitamin K1-2,3-epoxide | Unknown |
| Immunology Division | |
| Histocompatibility & Immunogenetics | |
| ABO DNA Typing | Full |
| Crossmatching by Flow Cytometry | Full |
| Cytotoxic Crossmatching | Full |
| Education Scheme | Full |
| HLA and Disease Typing for HLA-DR/DQ/DP only | N/A Pilot Programme |
| HLA Antibody Detection | Full |
| HLA Antibody Specificity analysis | Full |
| HLA-B27 Testing | Full |
| HLA-B*57:01 Typing for Drug Hypersensitivity | Full |
| HLA DNA Typing | Full |
| HLA Phenotyping | Full |
| Interpretative: HFE genotype and HH | N/A Pilot Programme |
| Testing for HFE Gene Mutations | Full |
| Immunology | |
| Acetylcholine Receptor Antibody (ACR) | Full |
| Alpha 1 Antitrypsin Phenotyping | Full |
| Antibody to Fungal and Avian Antigens | Full |
| Beta2 Microglobulin | Full |
| Bone Metabolism Assays | Full |
| Bullous Dermatoses & Coeliac Disease | Full |
| C1 esterase Inhibitor and Functional Complement Assays | Full |
| C-Reactive Protein (CRP) | Full |
| CSF B2 Transferrin | Application Pending |
| CSF Haem Pigments | Full |
| CSF IgG Oligoclonal Bands | Full |
| CSF Proteins and Biochemistry | Application Pending |
| Diabetic Markers | Application Pending |
| General Autoimmune Serology | Full |
| IgE | Full |
| IgG Subclasses | Full |
| Interferon Gamma Release Assays (Mycobacterium Tuberculosis) IGRA TB | Application Pending |
| Monoclonal Protein Identification | Full |
| Neutrophil Cytoplasmic and GBM Antibodies | Full |
| Nuclear and Related Antigens | Full |
| Paraneoplastic Antibodies | Application Pending |
| Phospholipid Antibodies | Full |
| Prostate Specific Antigen (PSA) | Full |
| Specific IgE | Full |
| Specific Microbial Antibodies | Full |
| Tryptase | Application Pending |
| Tumour Markers (CA series) | Full |
| Ultrasensitive C-Reactive Protein (CRP) | Full |
| Microbiology Division | |
| Antibiotic Assays | Full |
| Microbiology | |
| AAFB microscopy | Full |
| Antifungal Susceptibility | Full |
| Anti-HBs detection | Full |
| Antimicrobial Susceptibility Testing | Full |
| Blood borne viruses | Full |
| Clostridium difficile detection | Full |
| CMV DNA Quantification | Full |
| Community Medicine | Full |
| Diagnostic Serology (Acute Hepatitis Screen) | Full |
| Diagnostic Serology (Exanthem Screen) | Full |
| EBV DNA Quantification | Unknown |
| Faecal Pathogens | Full |
| General Bacteriology (Identification) | Full |
| Genital Pathogens | Full |
| Hepatitis B DNA Quantification | Full |
| Hepatitis C RNA Detection | Full |
| Hepatitis B Serology | Full |
| Hepatitis C Serology | Full |
| HIV Point of Care | Unknown |
| HIV Serology | Full |
| HIV1 RNA Quantification | Full |
| Immunity Screen | Full |
| Interpretative comments | Unknown |
| Measles IgG Serology | Unknown |
| Molecular Detection Chlamydia trachomatis | Full |
| Molecular Detection of HPV | Full |
| Molecular Detection of Mycobacteria | Full |
| Molecular Detection of Viruses in CSF | Full |
| MRSA Screening | Full |
| Mycobacterium Culture | Full |
| Mycology | Full |
| Rubella IgG Serology | Full |
| Superficial Infections | Full |
| Syphilis Serology | Full |
| Throat Infections | Full |
| Urinary Antigens: Legionella | Unknown |
| Virus Identification | Full |
| Parasitology | |
| Blood Parasitology | Full |
| Faecal Parasitology | Full |
| Malaria Rapid | Unknown |
| Parasite Serology | Full |
| Toxoplasma IgM Serology | Full |
| Toxoplasma Serology | Full |